JLPT N2 Science & Academia vocabulary
52 words from JLPT N2 that relate to Science & Academia, ordered by real-world frequency. Words that have an example sentence show it alongside.
| Word | Meaning |
|---|---|
| 社会科学 | social science |
| 自然科学 | natural science |
| 資料この資料が必要なんです。 | materials, dataI need those documents. |
| 発電原子力が発電に使われている。 | generation (e.g., power)Nuclear power is used to generate electricity. |
| 電力父は電力会社に勤めています。 | electric powerMy father works for a power company. |
| 統計中国のGDP統計はオオカミ少年か。 | statisticsAre the Chinese GDP figures a case of the boy crying wolf? |
| 観測記録的積雪を観測している。 | observationWe're seeing record amounts of snow. |
| 成分子宮内の羊水は、海水とほぼ同じ成分だそうです。 | ingredient, component, compositionThey say amniotic fluid has roughly the same composition as sea water. |
| 学会盛田教授は化学学会で司会を務めた。 | academic conferenceProfessor Morita presided at a meeting of the Chemical Society. |
| 分類彼は書類の分類を終えた。 | classificationHe finished sorting the papers. |
| 測定速度を測定する方法はいくつかある。 | measurementThere are several ways to measure speed. |
| 分解必要なら分解して。 | analysis, disassemblyTake it apart if necessary. |
| 水素水は水素と酸素を含む。 | hydrogenWater contains hydrogen and oxygen. |
| レンズレンズだけ交換できますか。 | lensCan I buy only the lenses? |
| 原理彼はひとつの原理を考えだした。 | principle, theory, fundamental truthHe figured out a principle. |
| 重力無重力で魚って泳げるのかな? | gravityI wonder if fish can swim without gravity? |
| 液体水は液体である。 | liquid, fluidWater is a liquid. |
| 循環血液の循環。 | circulation, rotation, cycleThe cycle of blood is not regular. |
| 個体個体発生は系統発生を繰り返す。 | an individualOntogeny recapitulates phylogeny. |
| 濃度濃度10%の食塩水の作り方を教えてください。 | concentration, densityShow me how to make 10% saline solution. |
| 圧縮圧縮したファイルを添付で送ってください。 | compression, condensation, pressureSend it to me as a compressed file. |
| モーターモーターは動き出した。 | motorThe motor started to run. |
| 学術彼は学術会議に出席した。 | science, learning, scholarshipHe attended the scientific conference. |
| 加熱水は充分に加熱すると沸騰する。 | heatingWater will boil if heated enough. |
| 電流電流は磁力を発生することができる。 | electric currentAn electric current can generate magnetism. |
| 銅一杯どう? | copperHow about a drink? |
| 分布この種の昆虫は日本に広く分布している。 | distributionThese insects are widely distributed throughout Japan. |
| 文献星印は重要な参照文献を示す。 | literature, books (reference)The asterisks mark important references. |
| 真空自然は真空を嫌う。 | vacuumNature abhors a vacuum. |
| 蒸気水は蒸気に変わる。 | steam, vaporWater changes into steam. |
| 摩擦摩擦でマッチに火がつくようになる。 | friction; rubbing; chafeFriction causes a match to light. |
| 光線夜空に光線が見えた。 | beam, light rayWe found a beam of light in the night sky. |
| 磁石磁石の針は北を指す。 | magnetCompass needles point to the north. |
| 方程式以下の方程式の解を求めよ。 | equationFind the solution to the following equation. |
| 中性アレックスは、中性的な名前です。 | neuter gender, neutralAlex is a unisex name. |
| 歯車歯車がかみ合っている。 | gear, cog-wheelThe cog-wheels are in gear. |
| 標本標本はいくつですか。 | example, specimenHow many samples? |
| 顕微鏡トムは顕微鏡が欲しい。 | microscopeTom wants a microscope. |
| 測量英国の測量法では4クオートは1ガロンだ。 | measurement, surveyingIn the imperial measurement system, four quarts equals one gallon. |
| 望遠鏡彼は望遠鏡に目を当てた。 | telescopeHe put his eye to a telescope. |
| 人造人造皮革は本物の皮にかなわない。 | man-made, synthetic, artificialArtificial leather can't compare with the real thing. |
| 地質トムは地質学を専攻してた。 | geological featuresTom majored in geology. |
| 人文科学 | social sciences, humanities |
| 加速度 | acceleration |
| 水蒸気熱は水を水蒸気に変える。 | water vapor, steamHeat turns water into steam. |
| ばねそのばね1個で車の全重量を支えている。 | spring (e.g., coil, leaf)That one spring carries the whole weight of the car. |
| 引力引力が惑星を引きつける。 | gravityGravity binds the planets to the Sun. |
| 直流 | direct current |
| 図表 | chart, diagram, graph |
| 速力 | speed |
| ダイヤグラム | diagram |
| ~論 | theory |
Meet these words again before you forget them
JpMaster reviews these words with spaced repetition. Each one comes back just before it fades, which sticks far better than reading down a list.
Start your first lesson